Schools Affected
School Progress Tracker
Community-reported pending the full DYCD crosswalk. If your school is missing, submit parent impact and we'll add it.
| School | Borough | Status | Current | Incoming | Sources | |
|---|---|---|---|---|---|---|
| Facing History School | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Lab Middle School | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Professional Performing Arts School (PPAS) | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Quest to Learn | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| School of the Future | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Simon Baruch MS 104 | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Salk School of Science | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| ASL — American Sign Language & English Lower School | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| The Computer School (MS 245) | Manhattan | Principal Overruled | Manhattan Youth | Awaiting DYCD crosswalk | Chalkbeat | View → |
| West End Secondary School | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Wagner Middle School | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Yorkville East Middle School | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Judith S. Kaye School | Manhattan | Provider Displaced | Manhattan Youth | Awaiting DYCD crosswalk | Tribeca Citizen | View → |
| Louis Armstrong Middle School | Queens | Provider Displaced | Coalition for Hispanic Family Services (12-year arts program) | Awaiting DYCD crosswalk | Chalkbeat | View → |
Principal Overruled
Principal identified a preferred provider; DYCD selected a different one.
Provider Displaced
Long-standing provider was not renewed in the 2026 rebid.
Awaiting Crosswalk
DYCD has not publicly confirmed the incoming provider for this school.
Family Reported
Reported by parents or workers; pending confirmation.
Provider Confirmed
Incoming provider is publicly confirmed.
This is not a complete citywide list. Status is derived from public reporting (Tribeca Citizen, Chalkbeat, parent petitions, PTA notes) and family submissions. It updates as DYCD releases the official crosswalk.
See an error or missing school? Report a correction →
