Records
FOIL and records tracker.
Live status of records requests. Filed, acknowledged, extended, granted, denied, appealed.
First filings in progress. The records-request page provides the template parents and reporters can adapt and file. Once filed, requests appear here with status updates.
| Request | Filed by | Date filed | Acknowledged | Agency due | Extension | Result | Appeal | Status |
|---|---|---|---|---|---|---|---|---|
Full scoring rubric, weights, and per-proposal scores for the COMPASS/SONYC awards Filing log will appear here once the first FOIL is submitted. | — | — | — | — | — | Pending | — | Verification in progress |
Principal rankings and any documented overrides | — | — | — | — | — | Pending | — | Verification in progress |
Draft and final contracts — scope of services, termination (for convenience and for cause), cure provisions, subcontracting clauses, payment and attendance conditions, staffing requirements, insurance/licensing, program guarantees Cancellation clauses and contract terms were identified as missing leverage and need to be obtained. | — | — | — | — | — | Pending | — | Verification in progress |
Evaluator identities, qualifications, training, written instructions, conflict-of-interest disclosures, and inter-rater reliability analysis | — | — | — | — | — | Pending | — | Verification in progress |
Full participant logs and agendas for the 14 reported stakeholder sessions (272 participants), and the methodology by which input was applied to provider selection | — | — | — | — | — | Pending | — | Verification in progress |
