What's guaranteed — in writing.
Verbal reassurance is not a six-year contract. This tracker logs which specific programs each incoming provider has committed to in writing, which are verbal-only, and which have been declined.
| School | Incoming provider | Program | Status |
|---|---|---|---|
| NYC Lab Middle School | YMCA of Greater New York | MSAL sports teams Lab Middle official school news (May 20, 2026): MSAL Director was told YMCA will not fund the sports teams next year. | Will not be funded |
| NYC Lab Middle School | YMCA of Greater New York | Theater, debate, clubs Lab Middle post: 'unclear if the YMCA will be able to offer all the same clubs, theater, debate and sports teams.' | Unknown / no response |
| J.H.S. 104 Simon Baruch | Imogen Roche Foundation | MSAL teams (~$200K to replace, per Chalkbeat) Incoming provider has not publicly confirmed continuation of MSAL league fees, coaching, or rosters. | Unknown / no response |
| I.S. 227 Louis Armstrong | Queens Community House | 12-year CHFS arts-focused program CHFS program director publicly stated the school-specific arts program is ending under the new award. | Will not be funded |
| The Computer School (M.S. 245) | YMCA of Greater New York | Co-located cross-building programming with Anderson + Dual Language MS MY retained at the two co-located schools; no published co-location plan from YMCA. | Unknown / no response |
| NYC Lab Middle School | YMCA of Greater New York | Fencing Specialty program at Lab; no written continuation commitment located. | Unknown / no response |
| NYC Lab Middle School | YMCA of Greater New York | Cheer Specialty program at Lab; no written continuation commitment located. | Unknown / no response |
| Simon Baruch MS 104 | Imogen Roche Foundation | Spelling bee Reported in Baruch program inventory; incoming-provider written commitment not located. | Unknown / no response |
| Simon Baruch MS 104 | Imogen Roche Foundation | Robotics Reported in Baruch program inventory; incoming-provider written commitment not located. | Unknown / no response |
| Simon Baruch MS 104 | Imogen Roche Foundation | SHSAT prep Reported in Baruch program inventory; incoming-provider written commitment not located. | Unknown / no response |
| Multiple (Manhattan Youth retained sites) | Manhattan Youth | Cross-school events and tournaments (inter-building) Cross-school programming historically depended on a single provider operating multiple co-located buildings; split awards have not been addressed in writing. | Unknown / no response |
| I.S. 227 Louis Armstrong | Queens Community House | Arts specialists / instructors continuity Incoming provider has not published a staff-continuity plan for the 12-year CHFS arts program. | Unknown / no response |
Provider has issued a letter, RFP excerpt, or written commitment naming the program.
Reported verbally to a principal, PTA, or family — no written confirmation yet.
Provider or DYCD has indicated the program will not continue under the new award.
No response located yet from the provider or DYCD on this program.
One more wrinkle: subcontracting.
RFP language reportedly permits an awardee to subcontract up to approximately 30% of program delivery. That means "Provider X was awarded" does not necessarily mean Provider X will run every activity at every site — and a written guarantee from the prime awardee may not bind the eventual subcontractor. Verification in progress — exact RFP language pending FOIL.
Have a provider letter, RFP excerpt, or written commitment about a specific program at a specific school? Send it in — we will cite the document, not paraphrase it. See also the 'Resilience' response and the Evaluator Integrity page.
