Operational Record
Continuity of funded slots is not necessarily continuity of children served.
In middle-school SONYC, one funded slot is not necessarily one unique child. Programs may serve far more individual students through à-la-carte models. This tracker documents the gap, site by site.
Verification in progress. This page is a structured intake for the operational record. Numbers here are reported by organizers and require documentary verification (attendance rosters, DYCD slot counts, RFP language) before being treated as fact. We also want the actual RFP language on attendance requirements — irregular attendance may unintentionally penalize the families who most need afterschool.
| School | Old slots | New slots | Enrollment | Est. unique children | Old / New funding | Per-participant | Service level guaranteed? | Status |
|---|---|---|---|---|---|---|---|---|
| Simon Baruch MS 104 Manhattan Reported by Baruch organizers: ~300 funded slots served 900+ unique students through an à-la-carte model. Documentary verification pending (provider attendance records, DYCD-funded slot count). | 300 | — | — | 900 | — / — | — | Unknown | Verification in progress |
| Goodhue Community Center / P.S. 45 (Staten Island) Staten Island Reported seat reduction of approximately 90 slots; SILive coverage being located for primary-source verification. | 150 | 60 | — | — | — / — | — | Unknown | Verification in progress |
| Site reported to drop 101 → 75 slots (school name pending) Numbers reported in organizer record; school identity and source need confirmation before publication. | 101 | 75 | — | — | — / — | — | Unknown | Source needed |
| NYC Lab Middle School Manhattan Lab Middle official school news (5/20/2026): MSAL Director told YMCA will not fund sports teams next year; 'unclear if YMCA will be able to offer all the same clubs, theater, debate.' Per-site slot count and funding pending FOIL. | — | — | — | — | — / — | — | No | Verification in progress |
| I.S. 227 Louis Armstrong Queens CHFS arts-focused programming reported ending under new Queens Community House award (Chalkbeat). Slot count and funding pending. | — | — | — | — | — / — | — | No | Verification in progress |
| The Computer School (M.S. 245) Manhattan Co-located with Anderson and Dual Language MS where Manhattan Youth retained; M.S. 245 received different provider. Cross-building programming continuity unconfirmed. | — | — | — | — | — / — | — | Unknown | Verification in progress |
| P.S. 145 The Bloomingdale School Manhattan Council hearing record indicates school community preferred LEAP; YMCA awarded. Per-site numbers pending. | — | — | — | — | — / — | — | Unknown | Verification in progress |
Have records? Email dycdparentaction@gmail.com with attendance rosters, slot counts, or funding documents from your school.
