Pending Verification
Research leads — not yet on the evidence pages.
These are reported items. They are not on the schools, evidence, or responses pages until the documentation listed in each row is on file. We publish this so the public can see what we are working on without it leaking into the verified record.
Read this first. Nothing below is being asserted as fact. Items here are at one of two stages: verification in progress (we know what to look for) or source needed (we do not yet know where the documentation lives). Have one of these documents? Email dycdparentaction@gmail.com.
| Category | Reported claim | Source | What would verify it | Status |
|---|---|---|---|---|
| Seats / funding | Simon Baruch MS 104 reportedly served 900+ unique students through ~300 funded slots via an à-la-carte model. | Baruch organizing record / parent statements. | Manhattan Youth attendance rosters, DYCD-funded slot count, and rate-of-participation records. | Verification in progress |
| Seats / funding | Goodhue / P.S. 45 (Staten Island) lost roughly 90 of 150 funded slots in the rebid. | Reported in SILive coverage and organizer notes. | Direct SILive article URL, prior and new DYCD award letters, or Attachment 06 (Funding by Competition). | Verification in progress |
| Seats / funding | An unnamed site reportedly dropped from 101 to 75 funded slots. | Organizer notes; school identity unverified. | School name, prior/new award letters, or DYCD funding records. | Source needed |
| Provider turnover | YMCA reportedly withdrew or signaled withdrawal from P.S. 145 after the award. | Word-of-mouth / second-hand reports. | Provider letter, school notice, or DYCD reassignment record. | Source needed |
| Provider turnover | P.S. 165, P.S. 191, and P.S. 193 reportedly affected by provider change; prior-provider and community position not on file. | Mentioned in organizing record. | Prior-provider identity per site, school or PTA statement, principal preference record. | Source needed |
| Provider turnover | Ella Baker (Pre-K–8) flagged in Imogen Roche Foundation testimony as a clear mismatch between school preference and award. | Theseus Roche public testimony, NYC Council Committee on Finance. | Principal ranking record and DYCD award rationale for the site. | Verification in progress |
| Provider turnover | The Young Women's Leadership School / Girls Inc. flagged as a potential affected site. | Organizer record. | School-specific public statement or principal preference record; award-list confirmation. | Source needed |
| Workforce | Reports that incoming providers post lower pay and lower experience requirements than incumbent line staff. | Organizer reports; not yet substantiated with archived postings. | Archived job postings (URL + screenshot + Wayback) with provider, position, site, pay, experience, posting date. | Verification in progress |
| Process / favoritism | Allegations of political relationships, donations, or favoritism shaping awards. | Community speculation; not investigated. | Donor records (Campaign Finance Board), official correspondence, FOIL responses. Until then, this is not on the evidence pages. | Source needed |
| Social media / unverified | Reddit threads referenced as evidence of parent / staff sentiment. | Reddit (no stable attribution located). | Permanent URL, archived screenshot with date and account, school identification, author consent. Social posts are not evidence without all four. | Source needed |
See also: the 26-document records request, FOIL tracker, and Seats & Funding.
